Per Pair
Part No: | No of leaves & sizes | O/A length Eye to center bolt | Eye Dia | Eye Dia |
---|---|---|---|---|
T260020D | 770kg | 2 - 7 x 50mm | 625 - 272mm | 16mm |
T260021D | 1077kg | 3 - 7 x 50mm | 625 - 272mm | 16mm |
T260022D | 1450kg | 4 - 7 x 50mm | 625 -272mm | 16mm |
T260023D | 1720kg | 5 - 7 x 50mm | 625 - 272mm | 16mm |
T260024D | 2000kg | 6 - 7 x 50mm | 625 - 272mm | 16mm |
Price per Pair