Now you can tow and use your receiver-mounted bike carrier at the same time!
IMPORTANT! Please check that the maximum drop of 233mm won't be too long for your application.
| Gross Towing Weight | *3500kg |
|---|---|
| Tongue Weight | *350kg |
| Top Receiver Capacity | 160kg - Not to be use for towing |
| Top Receiver Size | Internal:50 x 50mm |
| Top Receiver Height | 170mm from Top of Shank to bottom of Top Receiver. Please refer to diagram for all measurements |
| Max Drop/Rise | Max Drop:233mm (measured from top of shank to top of ball platform) Max Rise: 57mm Ball moves in increments of 40mm |
| Shank Receiver Size | 50mm square shank |
| Shank Length | 150mm to gusset |
| Ball to Pin Length | 1st Hole: 325.8mm 2nd Hole: 305.8mm |
| Pin to Rear Length | 1st Hole: 50mm 2nd Hole: 70mm |
| Towball Shank Diameter | 22mm (7/8") |
| Tongue Width | 75mm x 25mm |
| Notes | *It is important to consider the leverage placed on your receiver hitch and vehicle by heavy cargo. Generally, the use of extenders (and hitch adapters) can reduce the tongue weight capacity / vertical load capacity of your vehicle’s receiver hitch. Extenders under 30cm long reduce load capacity by 25%, and extenders over 30cm reduce load capacity by 50%. |
Click here for information on how to check your vehicle fitment.
English and European Caravan Owners - As per the Manufacturers' mandatory requirement, you must use the 50mm High Rise Towballs and Locking Plates (European Caravan Kit below) when towing imported European Caravans fitted with the AL-KO AKS Stabiliser Couplings.
Each