Now you can tow and use your receiver-mounted bike carrier at the same time!
| Gross Towing Weight | *3500kg |
|---|---|
| Tongue Weight | *350kg |
| Top Receiver Capacity | 160kg - Not to be used for towing |
| Top Receiver Size | Internal: 50 x 50mm |
| Top Receiver Height | 190mm from Shank Centre to Top Receiver Centre Please refer to diagram for all measurements |
| Shank Receiver Size | 50mm square shank |
| Shank Length | 203mm |
| Pin to Pin Length | 1st Hole: 225mm 2nd Hole: 223mm 3rd Hole: 191mm |
| Pin to Rear Length | 1st Hole: 50mm (Suits Ford Ranger) 2nd Hole: 82mm 3rd Hole: 114mm |
| Notes | *It is important to consider the leverage placed on your receiver hitch and vehicle by heavy cargo. Generally, the use of extenders (and hitch adapters) can reduce the tongue weight capacity / vertical load capacity of your vehicle’s receiver hitch. Extenders under 30cm long reduce load capacity by 25%, and extenders over 30cm reduce load capacity by 50%. |
Click here for information on how to check your vehicle fitment.
English and European Caravan Owners - As per the Manufacturers' mandatory requirement, you must use the 50mm High Rise Towballs and Locking Plates (European Caravan Kit below) when towing imported European Caravans fitted with the AL-KO AKS Stabiliser Couplings.
Each